Size Guide - Stripe Palazzo Pant
Stripe Palazzo Pant
Size Chart
Size | Waist Relaxed Measurements | Waist Relaxed Measurements |
Low Hip |
Leg Opening | Out Length | |
XS | 0-2 | 26 | 39 | 47 | 29 | 41 3/8 |
S | 4-6 | 28 | 41 | 49 | 29 | 42 1/4 |
M | 8-10 | 29 | 42 | 50 | 29 1/2 | 43 |
L | 12-14 | 32 1/2 | 45 1/2 | 53 1/2 | 30 | 43 7/8 |
XL | 16-18 | 26 1/2 | 49 1/2 | 57 1/2 | 30 1/2 | 44 1/2 |
XXL | 20-22 | 40 1/2 | 53 1/2 | 61 1/2 | 31 | 44 7/8 |
Measurements are in inches.
- A - Waist Relaxed Measurements
- A - Waist Relaxed Measurements
- B - Low Hip
- C - Leg Opening
- D - Out Length